Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) |
---|---|---|---|---|---|
Bosch | 14,691.35 | 1.26 | 20,436.00 | 12,698.80 | 43,330.14 |
Motherson Sumi | 112.60 | 1.53 | 179.30 | 91.15 | 35,558.34 |
Mah Scooters | 4,600.00 | 1.13 | 4,775.00 | 2,113.00 | 5,257.14 |
Sundaram-Clayto | 2,015.00 | 1.72 | 3,985.00 | 1,700.00 | 4,076.77 |
Sandhar Technol | 234.00 | 0.71 | 359.00 | 222.75 | 1,408.46 |
Ind Motor Parts | 700.00 | 1.75 | 714.00 | 522.67 | 873.60 |
Sunday, October 27, 2019
Auto, Truck & Motorcycle Parts
Subscribe to:
Posts (Atom)
Auto, Truck & Motorcycle Parts
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Bosch 14,691.35 1.26 20,436.00 12,698.80 43,330.14 Motherson Sumi...
-
Company Name Last Price % Chg 52 wk High 52 wk Low Market Cap (Rs. cr) Bosch 14,691.35 1.26 20,436.00 12,698.80 43,330.14 Motherson Sumi...